0.0 km
May 31, 2020
219
$10.00
This special event is your chance to show off your healthiest habits while helping others.
All donations received by the Power of 5 Campaign during the month of May will be split with COVID-19 relief efforts.
Here’s what you need to know:
- Sign up to participate in the event. Join a team, start a team, or sign up as an individual.
- Take a photo or video and show us what you’re doing to live a better, healthier life.
- Post it on your social media channels with #Powerof5 #Amway and your location.
- Challenge your friends, family, and colleagues to do the same.
- Captains of the 5 largest teams will each select a COVID-19 relief effort to receive donations
Now, more than ever, healthy choices are the most important ones. We can’t wait to see what you’re doing. Thank you for joining us.
Team name | Team Captain | Members |
---|---|---|
Team DVS | Paul LaVigne | 8 |
Fit Nation | Christopher Chee | 1 |
Team-PH | Rowena Rea | 6 |
Power of 5 Team | Pam Whinery | 16 |
ATL sales | Scarlet Su | 8 |
SAC Power | Eva Wong | 40 |
Sunny Hsu | SUNNY HSU | 55 |
EmpoweringU | E U | 1 |
Cumlaude21 Global | Lideres CL21 Global | 16 |
名人國際 | yumin_lei@hotmail.com | 1 |
TQG SA | Yien Ping Lee | 4 |
CX INSPIRE | Agnes Lee | 14 |
California Dreaming | Erika Hope | 1 |
Team ANZ | christine.chua@amway.com | 5 |
Team J&P-PH | Joseph Juan | 1 |
Nutrilite | Sam Rehnborg | 12 |
#stronger | Dolores Cardona | 7 |
EQUIPO LOS MAS VELOZ | Maria Veloz | 1 |
Team Diamond | Zijun Wang | 1 |
Rank | Team name | Team Captain | Members |
---|---|---|---|
1 | Sunny Hsu | SUNNY HSU | 55 |
2 | SAC Power | Eva Wong | 40 |
3 | Cumlaude21 Global | Lideres CL21 Global | 16 |
4 | Power of 5 Team | Pam Whinery | 16 |
5 | CX INSPIRE | Agnes Lee | 14 |
6 | Nutrilite | Sam Rehnborg | 12 |
7 | ATL sales | Scarlet Su | 8 |
8 | Team DVS | Paul LaVigne | 8 |
9 | #stronger | Dolores Cardona | 7 |
10 | Team-PH | Rowena Rea | 6 |
11 | Team ANZ | christine.chua@amway.com | 5 |
12 | TQG SA | Yien Ping Lee | 4 |
13 | Team Diamond | Zijun Wang | 1 |
14 | EQUIPO LOS MAS VELOZ | Maria Veloz | 1 |
15 | Team J&P-PH | Joseph Juan | 1 |
16 | California Dreaming | Erika Hope | 1 |
17 | 名人國際 | yumin_lei@hotmail.com | 1 |
18 | EmpoweringU | E U | 1 |
19 | Fit Nation | Christopher Chee | 1 |
Rank | Team name | Team Captain | Average Time |
---|---|---|---|
1 | CX INSPIRE | Agnes Lee | 32:0:0 |
Rank | Name | Country | Time: |
---|---|---|---|
1 | Ada Tan | MY | 10:00:00 |
2 | CL | MY | 10:00:00 |
3 | Siow Poh Wong | SG | 10:00:00 |
4 | Jian Xiang Tan | SG | 10:00:00 |
5 | Chia Tee Kek | SG | 10:00:00 |
6 | Kathy Chee | SG | 30:00:00 |
7 | Ree Tan | SG | 60:00:00 |
8 | Cheau Lin Kek | SG | 60:00:00 |
9 | Rex Ho | SG | 60:00:00 |
10 | Lang Dih Thah | SG | 60:00:00 |
Other Races
Power of 5 World Food Day Race
Fight childhood malnutrition when you join the Power of 5 Campaign for this virtual race.